August 14, 2024
Imsakiyah
Tgl | Hari | Imsak | Subuh | Terbit | Dhuha | Zuhur | Asar | Magrib | Isya' |
---|---|---|---|---|---|---|---|---|---|
1 | Sabtu | 05:19 | 05:29 | 06:37 | 07:08 | 12:48 | 16:04 | 18:53 | 19:58 |
2 | Minggu | 05:19 | 05:29 | 06:36 | 07:08 | 12:48 | 16:04 | 18:53 | 19:57 |
3 | Senin | 05:19 | 05:29 | 06:36 | 07:07 | 12:48 | 16:03 | 18:53 | 19:57 |
4 | Selasa | 05:18 | 05:28 | 06:36 | 07:07 | 12:48 | 16:03 | 18:53 | 19:57 |
5 | Rabu | 05:18 | 05:28 | 06:35 | 07:07 | 12:47 | 16:02 | 18:53 | 19:57 |
6 | Kamis | 05:18 | 05:28 | 06:35 | 07:06 | 12:47 | 16:01 | 18:52 | 19:57 |
7 | Jumat | 05:17 | 05:27 | 06:35 | 07:06 | 12:47 | 16:01 | 18:52 | 19:57 |
8 | Sabtu | 05:17 | 05:27 | 06:34 | 07:06 | 12:47 | 16:00 | 18:52 | 19:57 |
9 | Minggu | 05:17 | 05:27 | 06:34 | 07:05 | 12:47 | 15:59 | 18:52 | 19:56 |
10 | Senin | 05:16 | 05:26 | 06:34 | 07:05 | 12:46 | 15:59 | 18:52 | 19:56 |
11 | Selasa | 05:16 | 05:26 | 06:33 | 07:04 | 12:46 | 15:58 | 18:52 | 19:56 |
12 | Rabu | 05:16 | 05:26 | 06:33 | 07:04 | 12:46 | 15:57 | 18:52 | 19:56 |
13 | Kamis | 05:15 | 05:25 | 06:32 | 07:04 | 12:45 | 15:57 | 18:52 | 19:56 |
14 | Jumat | 05:15 | 05:25 | 06:32 | 07:03 | 12:45 | 15:56 | 18:51 | 19:56 |
15 | Sabtu | 05:14 | 05:24 | 06:32 | 07:03 | 12:45 | 15:55 | 18:51 | 19:55 |
16 | Minggu | 05:14 | 05:24 | 06:31 | 07:02 | 12:45 | 15:54 | 18:51 | 19:55 |
17 | Senin | 05:14 | 05:24 | 06:31 | 07:02 | 12:44 | 15:54 | 18:51 | 19:55 |
18 | Selasa | 05:13 | 05:23 | 06:30 | 07:01 | 12:44 | 15:53 | 18:51 | 19:55 |
19 | Rabu | 05:13 | 05:23 | 06:30 | 07:01 | 12:44 | 15:52 | 18:51 | 19:55 |
20 | Kamis | 05:12 | 05:22 | 06:30 | 07:01 | 12:43 | 15:51 | 18:50 | 19:55 |
21 | Jumat | 05:12 | 05:22 | 06:30 | 07:00 | 12:43 | 15:50 | 18:50 | 19:55 |
22 | Sabtu | 05:12 | 05:22 | 06:29 | 07:00 | 12:43 | 15:49 | 18:50 | 19:54 |
23 | Minggu | 05:11 | 05:21 | 06:28 | 06:59 | 12:43 | 15:48 | 18:50 | 19:54 |
24 | Senin | 05:11 | 05:21 | 06:28 | 06:59 | 12:42 | 15:48 | 18:50 | 19:54 |
25 | Selasa | 05:10 | 05:20 | 06:27 | 06:58 | 12:42 | 15:47 | 18:50 | 19:54 |
26 | Rabu | 05:10 | 05:20 | 06:27 | 06:58 | 12:42 | 15:46 | 18:49 | 19:54 |
27 | Kamis | 05:09 | 05:19 | 06:27 | 06:58 | 12:41 | 15:45 | 18:49 | 19:54 |
28 | Jumat | 05:09 | 05:19 | 06:26 | 06:57 | 12:41 | 15:44 | 18:49 | 19:53 |
29 | Sabtu | 05:08 | 05:18 | 06:26 | 06:57 | 12:41 | 15:43 | 18:49 | 19:53 |
30 | Minggu | 05:08 | 05:18 | 06:25 | 06:56 | 12:40 | 15:42 | 18:49 | 19:53 |
0 Response to "Jadwal Imsakiyah 2025 Kabupaten Bener Meriah Prov. Aceh"
Post a Comment